Usage Statistics for shiboshis.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 37386
Total Files 34602
Total Pages 32293
Total Visits 1083
Total kB Files 645294
Total kB In 0
Total kB Out 0
Total Unique Sites 1663
Total Unique URLs 55
Total Unique Referrers 134
Total Unique User Agents 454
. Avg Max
Hits per Hour 53 5027
Hits per Day 1289 15302
Files per Day 1193 15232
Pages per Day 1113 15119
Sites per Day 57 291
Visits per Day 37 56
kB Files per Day 22252 160120
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 3
Code 200 - OK 92.55% 34602
Code 301 - Moved Permanently 0.02% 6
Code 400 - Bad Request 0.03% 10
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 7.38% 2760

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 176 0.47% 82 0.24% 115 0.36% 30 2.77% 34 2.04% 3359 0.52% 0 0.00% 0 0.00%
2 42 0.11% 27 0.08% 24 0.07% 23 2.12% 27 1.62% 506 0.08% 0 0.00% 0 0.00%
3 99 0.26% 67 0.19% 45 0.14% 28 2.59% 40 2.41% 2583 0.40% 0 0.00% 0 0.00%
4 139 0.37% 79 0.23% 85 0.26% 33 3.05% 39 2.35% 2092 0.32% 0 0.00% 0 0.00%
5 15302 40.93% 15232 44.02% 15119 46.82% 53 4.89% 70 4.21% 160120 24.81% 0 0.00% 0 0.00%
6 10409 27.84% 10051 29.05% 10111 31.31% 40 3.69% 196 11.79% 97395 15.09% 0 0.00% 0 0.00%
7 278 0.74% 49 0.14% 51 0.16% 32 2.95% 169 10.16% 1217 0.19% 0 0.00% 0 0.00%
8 185 0.49% 132 0.38% 33 0.10% 22 2.03% 31 1.86% 12574 1.95% 0 0.00% 0 0.00%
9 269 0.72% 221 0.64% 68 0.21% 24 2.22% 28 1.68% 24192 3.75% 0 0.00% 0 0.00%
10 222 0.59% 201 0.58% 32 0.10% 15 1.39% 21 1.26% 23774 3.68% 0 0.00% 0 0.00%
11 179 0.48% 133 0.38% 60 0.19% 32 2.95% 34 2.04% 13917 2.16% 0 0.00% 0 0.00%
12 5142 13.75% 5082 14.69% 5056 15.66% 45 4.16% 55 3.31% 51627 8.00% 0 0.00% 0 0.00%
13 245 0.66% 51 0.15% 76 0.24% 45 4.16% 127 7.64% 1384 0.21% 0 0.00% 0 0.00%
14 720 1.93% 166 0.48% 240 0.74% 33 3.05% 291 17.50% 16936 2.62% 0 0.00% 0 0.00%
15 61 0.16% 48 0.14% 19 0.06% 16 1.48% 23 1.38% 3470 0.54% 0 0.00% 0 0.00%
16 146 0.39% 88 0.25% 59 0.18% 41 3.79% 52 3.13% 6712 1.04% 0 0.00% 0 0.00%
17 85 0.23% 67 0.19% 44 0.14% 35 3.23% 41 2.47% 3441 0.53% 0 0.00% 0 0.00%
18 109 0.29% 49 0.14% 87 0.27% 35 3.23% 36 2.16% 1419 0.22% 0 0.00% 0 0.00%
19 290 0.78% 192 0.55% 145 0.45% 56 5.17% 57 3.43% 16494 2.56% 0 0.00% 0 0.00%
20 394 1.05% 316 0.91% 81 0.25% 38 3.51% 43 2.59% 33889 5.25% 0 0.00% 0 0.00%
21 326 0.87% 297 0.86% 58 0.18% 38 3.51% 41 2.47% 29204 4.53% 0 0.00% 0 0.00%
22 889 2.38% 566 1.64% 111 0.34% 55 5.08% 248 14.91% 52914 8.20% 0 0.00% 0 0.00%
23 197 0.53% 175 0.51% 66 0.20% 43 3.97% 58 3.49% 9027 1.40% 0 0.00% 0 0.00%
24 222 0.59% 148 0.43% 121 0.37% 46 4.25% 62 3.73% 6521 1.01% 0 0.00% 0 0.00%
25 483 1.29% 419 1.21% 128 0.40% 51 4.71% 61 3.67% 30574 4.74% 0 0.00% 0 0.00%
26 227 0.61% 195 0.56% 72 0.22% 51 4.71% 59 3.55% 11159 1.73% 0 0.00% 0 0.00%
27 313 0.84% 280 0.81% 82 0.25% 46 4.25% 56 3.37% 18039 2.80% 0 0.00% 0 0.00%
28 176 0.47% 160 0.46% 56 0.17% 47 4.34% 47 2.83% 10596 1.64% 0 0.00% 0 0.00%
29 61 0.16% 29 0.08% 49 0.15% 30 2.77% 38 2.29% 161 0.03% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 475 1.27% 8 252 0.73% 3 91 0.28% 645 18712 2.90% 0 0 0.00% 0 0 0.00%
1 181 5273 14.10% 176 5121 14.80% 174 5070 15.70% 1854 53768 8.33% 0 0 0.00% 0 0 0.00%
2 10 315 0.84% 4 141 0.41% 3 93 0.29% 242 7032 1.09% 0 0 0.00% 0 0 0.00%
3 8 246 0.66% 2 81 0.23% 2 76 0.24% 113 3263 0.51% 0 0 0.00% 0 0 0.00%
4 15 438 1.17% 8 256 0.74% 4 124 0.38% 642 18606 2.88% 0 0 0.00% 0 0 0.00%
5 8 254 0.68% 4 127 0.37% 2 73 0.23% 278 8076 1.25% 0 0 0.00% 0 0 0.00%
6 20 604 1.62% 15 446 1.29% 4 124 0.38% 1593 46189 7.16% 0 0 0.00% 0 0 0.00%
7 6 184 0.49% 4 127 0.37% 2 60 0.19% 259 7497 1.16% 0 0 0.00% 0 0 0.00%
8 14 414 1.11% 6 186 0.54% 9 277 0.86% 542 15714 2.44% 0 0 0.00% 0 0 0.00%
9 10 315 0.84% 9 261 0.75% 2 82 0.25% 716 20766 3.22% 0 0 0.00% 0 0 0.00%
10 184 5353 14.32% 181 5253 15.18% 177 5133 15.90% 2297 66601 10.32% 0 0 0.00% 0 0 0.00%
11 6 181 0.48% 4 134 0.39% 1 50 0.15% 340 9847 1.53% 0 0 0.00% 0 0 0.00%
12 178 5166 13.82% 175 5101 14.74% 174 5061 15.67% 1813 52573 8.15% 0 0 0.00% 0 0 0.00%
13 15 455 1.22% 14 422 1.22% 2 81 0.25% 1437 41666 6.46% 0 0 0.00% 0 0 0.00%
14 9 273 0.73% 6 195 0.56% 4 119 0.37% 568 16476 2.55% 0 0 0.00% 0 0 0.00%
15 179 5215 13.95% 177 5154 14.90% 175 5089 15.76% 2001 58036 8.99% 0 0 0.00% 0 0 0.00%
16 6 196 0.52% 4 139 0.40% 2 78 0.24% 195 5656 0.88% 0 0 0.00% 0 0 0.00%
17 179 5218 13.96% 176 5128 14.82% 174 5072 15.71% 1928 55900 8.66% 0 0 0.00% 0 0 0.00%
18 177 5148 13.77% 175 5099 14.74% 173 5045 15.62% 1847 53551 8.30% 0 0 0.00% 0 0 0.00%
19 15 435 1.16% 10 307 0.89% 3 112 0.35% 1002 29070 4.50% 0 0 0.00% 0 0 0.00%
20 7 228 0.61% 2 63 0.18% 5 160 0.50% 54 1563 0.24% 0 0 0.00% 0 0 0.00%
21 17 515 1.38% 14 426 1.23% 3 89 0.28% 1556 45121 6.99% 0 0 0.00% 0 0 0.00%
22 8 253 0.68% 4 133 0.38% 2 72 0.22% 290 8424 1.31% 0 0 0.00% 0 0 0.00%
23 8 232 0.62% 1 50 0.14% 2 62 0.19% 41 1186 0.18% 0 0 0.00% 0 0 0.00%

Top 24 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 30196 80.77% 292599 45.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 2200 5.88% 301234 46.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 777 2.08% 4736 0.73% 0 0.00% 0 0.00% /
4 167 0.45% 12866 1.99% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 161 0.43% 11555 1.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 160 0.43% 2614 0.41% 0 0.00% 0 0.00% /styles/main.css
7 154 0.41% 6921 1.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 153 0.41% 341 0.05% 0 0.00% 0 0.00% /js/main.js
9 151 0.40% 528 0.08% 0 0.00% 0 0.00% /styles/main_responsive.css
10 68 0.18% 140 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/
11 59 0.16% 733 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
12 49 0.13% 1632 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 20 0.05% 2071 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 17 0.05% 1965 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
15 17 0.05% 1876 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
16 12 0.03% 223 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
17 8 0.02% 4 0.00% 0 0.00% 0 0.00% /plesk-stat/
18 8 0.02% 58 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 7 0.02% 4 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 7 0.02% 558 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
21 7 0.02% 554 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
22 7 0.02% 558 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
23 3 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/ObXWZPlpItDA-1TIjf2049eRUAJ4XuqlwXoMNqXUovU
24 2 0.01% 2 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2200 5.88% 301234 46.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 30196 80.77% 292599 45.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 167 0.45% 12866 1.99% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 161 0.43% 11555 1.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 154 0.41% 6921 1.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 777 2.08% 4736 0.73% 0 0.00% 0 0.00% /
7 160 0.43% 2614 0.41% 0 0.00% 0 0.00% /styles/main.css
8 20 0.05% 2071 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 17 0.05% 1965 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 17 0.05% 1876 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 777 2.08% 722 81.12% /
2 68 0.18% 61 6.85% /plesk-stat/webstat/
3 30196 80.77% 57 6.40% /plesk-stat/webstat-ssl/
4 49 0.13% 9 1.01% /plesk-stat/webstat-ssl/usage_202402.html
5 20 0.05% 7 0.79% /plesk-stat/webstat-ssl/usage_202401.html
6 12 0.03% 6 0.67% /plesk-stat/ftpstat/usage_202401.html
7 17 0.05% 6 0.67% /plesk-stat/webstat-ssl/usage_202311.html
8 17 0.05% 5 0.56% /plesk-stat/webstat-ssl/usage_202312.html
9 59 0.16% 4 0.45% /plesk-stat/webstat/usage_202402.html
10 8 0.02% 3 0.34% /plesk-stat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 777 2.08% 565 64.87% /
2 30196 80.77% 162 18.60% /plesk-stat/webstat-ssl/
3 59 0.16% 54 6.20% /plesk-stat/webstat/usage_202402.html
4 49 0.13% 39 4.48% /plesk-stat/webstat-ssl/usage_202402.html
5 68 0.18% 14 1.61% /plesk-stat/webstat/
6 17 0.05% 7 0.80% /plesk-stat/webstat-ssl/usage_202311.html
7 20 0.05% 7 0.80% /plesk-stat/webstat-ssl/usage_202401.html
8 12 0.03% 6 0.69% /plesk-stat/ftpstat/usage_202401.html
9 17 0.05% 5 0.57% /plesk-stat/webstat-ssl/usage_202312.html
10 7 0.02% 3 0.34% /plesk-stat/webstat/usage_202401.html

Top 30 of 1663 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 40.12% 15001 43.35% 145480 22.54% 0 0.00% 0 0.00% 4 0.37% 188-163-4-182.broadband.kyivstar.net
2 15001 40.12% 15001 43.35% 145601 22.56% 0 0.00% 0 0.00% 4 0.37% 188-163-5-150.broadband.kyivstar.net
3 220 0.59% 220 0.64% 28532 4.42% 0 0.00% 0 0.00% 2 0.18% 39.165.103.113
4 197 0.53% 197 0.57% 25342 3.93% 0 0.00% 0 0.00% 2 0.18% 39.165.154.73
5 194 0.52% 194 0.56% 24926 3.86% 0 0.00% 0 0.00% 2 0.18% 39.165.157.242
6 186 0.50% 0 0.00% 147 0.02% 0 0.00% 0 0.00% 1 0.09% 154.90.49.216
7 110 0.29% 110 0.32% 14266 2.21% 0 0.00% 0 0.00% 1 0.09% 183.197.52.164
8 110 0.29% 110 0.32% 14266 2.21% 0 0.00% 0 0.00% 1 0.09% 39.165.154.89
9 110 0.29% 110 0.32% 14266 2.21% 0 0.00% 0 0.00% 1 0.09% 39.165.157.244
10 110 0.29% 110 0.32% 14266 2.21% 0 0.00% 0 0.00% 1 0.09% 39.165.157.245
11 106 0.28% 106 0.31% 13711 2.12% 0 0.00% 0 0.00% 1 0.09% 39.165.97.112
12 100 0.27% 100 0.29% 11887 1.84% 0 0.00% 0 0.00% 2 0.18% 39.163.154.189
13 77 0.21% 0 0.00% 61 0.01% 0 0.00% 0 0.00% 1 0.09% 216.73.161.38
14 75 0.20% 75 0.22% 9411 1.46% 0 0.00% 0 0.00% 1 0.09% 36.143.55.208
15 70 0.19% 70 0.20% 8718 1.35% 0 0.00% 0 0.00% 1 0.09% 39.163.152.145
16 65 0.17% 65 0.19% 8024 1.24% 0 0.00% 0 0.00% 1 0.09% 36.143.55.14
17 62 0.17% 15 0.04% 1027 0.16% 0 0.00% 0 0.00% 1 0.09% static.228.55.9.5.clients.your-server.de
18 54 0.14% 54 0.16% 5506 0.85% 0 0.00% 0 0.00% 2 0.18% 223.89.207.107
19 52 0.14% 52 0.15% 6221 0.96% 0 0.00% 0 0.00% 1 0.09% 36.143.15.87
20 50 0.13% 50 0.14% 5943 0.92% 0 0.00% 0 0.00% 1 0.09% 36.143.55.120
21 50 0.13% 21 0.06% 1562 0.24% 0 0.00% 0 0.00% 4 0.37% ninja-crawler101.webmeup.com
22 47 0.13% 47 0.14% 5527 0.86% 0 0.00% 0 0.00% 1 0.09% 39.163.153.2
23 43 0.12% 43 0.12% 4972 0.77% 0 0.00% 0 0.00% 1 0.09% 39.163.153.102
24 43 0.12% 31 0.09% 211 0.03% 0 0.00% 0 0.00% 40 3.69% hebei.22.121.in-addr.arpa
25 42 0.11% 42 0.12% 4834 0.75% 0 0.00% 0 0.00% 1 0.09% 223.89.217.1
26 42 0.11% 42 0.12% 4834 0.75% 0 0.00% 0 0.00% 1 0.09% 39.165.154.72
27 42 0.11% 18 0.05% 996 0.15% 0 0.00% 0 0.00% 2 0.18% bardolino.netestate.de
28 39 0.10% 22 0.06% 453 0.07% 0 0.00% 0 0.00% 1 0.09% 52-70-240-171.crawl.amazonbot.amazon
29 37 0.10% 37 0.11% 4140 0.64% 0 0.00% 0 0.00% 1 0.09% 120.219.151.185
30 37 0.10% 2 0.01% 39 0.01% 0 0.00% 0 0.00% 2 0.18% 20.163.65.69

Top 10 of 1663 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 40.12% 15001 43.35% 145601 22.56% 0 0.00% 0 0.00% 4 0.37% 188-163-5-150.broadband.kyivstar.net
2 15001 40.12% 15001 43.35% 145480 22.54% 0 0.00% 0 0.00% 4 0.37% 188-163-4-182.broadband.kyivstar.net
3 220 0.59% 220 0.64% 28532 4.42% 0 0.00% 0 0.00% 2 0.18% 39.165.103.113
4 197 0.53% 197 0.57% 25342 3.93% 0 0.00% 0 0.00% 2 0.18% 39.165.154.73
5 194 0.52% 194 0.56% 24926 3.86% 0 0.00% 0 0.00% 2 0.18% 39.165.157.242
6 110 0.29% 110 0.32% 14266 2.21% 0 0.00% 0 0.00% 1 0.09% 39.165.157.245
7 110 0.29% 110 0.32% 14266 2.21% 0 0.00% 0 0.00% 1 0.09% 39.165.154.89
8 110 0.29% 110 0.32% 14266 2.21% 0 0.00% 0 0.00% 1 0.09% 183.197.52.164
9 110 0.29% 110 0.32% 14266 2.21% 0 0.00% 0 0.00% 1 0.09% 39.165.157.244
10 106 0.28% 106 0.31% 13711 2.12% 0 0.00% 0 0.00% 1 0.09% 39.165.97.112

Top 12 of 134 Total Referrers
# Hits Referrer
1 30001 80.25% http://18datex.com/
2 6433 17.21% - (Direct Request)
3 118 0.32% http://www.shiboshis.nl
4 74 0.20% https://www.google.com/
5 49 0.13% www.google.com
6 41 0.11% http://shiboshis.nl
7 9 0.02% shiboshis.nl
8 7 0.02% https://shiboshis.nl
9 6 0.02% http://85.17.55.109:80/
10 4 0.01% http://baidu.com/
11 1 0.00% http://shiboshis.nl:80/
12 1 0.00% http://www.shuct.net/

Top 15 of 454 Total User Agents
# Hits User Agent
1 20000 53.50% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 13.38% http://18datex.com
3 5000 13.37% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
4 3213 8.59% Go-http-client/1.1
5 225 0.60% Go-http-client/2.0
6 124 0.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 99 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 90 0.24% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 85 0.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 67 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 64 0.17% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 62 0.17% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 61 0.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 60 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 50 0.13% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for February 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 30112 80.54% 30028 86.78% 291257 45.14% 0 0.00% 0 0.00% Network (net)
2 5888 15.75% 3929 11.35% 337144 52.25% 0 0.00% 0 0.00% Unresolved/Unknown
3 864 2.31% 363 1.05% 6487 1.01% 0 0.00% 0 0.00% Commercial (com)
4 167 0.45% 71 0.21% 2820 0.44% 0 0.00% 0 0.00% Germany
5 121 0.32% 43 0.12% 2836 0.44% 0 0.00% 0 0.00% Non-Profit (org)
6 95 0.25% 83 0.24% 4078 0.63% 0 0.00% 0 0.00% China
7 44 0.12% 22 0.06% 206 0.03% 0 0.00% 0 0.00% European Union
8 43 0.12% 31 0.09% 211 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
9 16 0.04% 10 0.03% 75 0.01% 0 0.00% 0 0.00% Netherlands
10 10 0.03% 9 0.03% 88 0.01% 0 0.00% 0 0.00% Russian Federation
11 8 0.02% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Canada
12 4 0.01% 4 0.01% 26 0.00% 0 0.00% 0 0.00% United States
13 3 0.01% 3 0.01% 12 0.00% 0 0.00% 0 0.00% Brazil
14 3 0.01% 2 0.01% 16 0.00% 0 0.00% 0 0.00% Seychelles
15 2 0.01% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Japan
16 2 0.01% 2 0.01% 14 0.00% 0 0.00% 0 0.00% Mexico
17 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Anguilla
18 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
19 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Belarus
20 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.23