Usage Statistics for shiboshis.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 5729
Total Files 3056
Total Pages 1806
Total Visits 1058
Total kB Files 256367
Total kB In 0
Total kB Out 0
Total Unique Sites 1682
Total Unique URLs 56
Total Unique Referrers 146
Total Unique User Agents 370
. Avg Max
Hits per Hour 7 160
Hits per Day 184 383
Files per Day 98 168
Pages per Day 58 141
Sites per Day 54 298
Visits per Day 34 48
kB Files per Day 8270 16161
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 53.34% 3056
Code 301 - Moved Permanently 0.68% 39
Code 400 - Bad Request 0.17% 10
Code 403 - Forbidden 0.03% 2
Code 404 - Not Found 45.77% 2622

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 165 2.88% 87 2.85% 86 4.76% 41 3.88% 52 3.09% 4247 1.66% 0 0.00% 0 0.00%
2 108 1.89% 67 2.19% 66 3.65% 47 4.44% 59 3.51% 1300 0.51% 0 0.00% 0 0.00%
3 63 1.10% 20 0.65% 25 1.38% 22 2.08% 35 2.08% 138 0.05% 0 0.00% 0 0.00%
4 265 4.63% 135 4.42% 42 2.33% 26 2.46% 84 4.99% 14558 5.68% 0 0.00% 0 0.00%
5 383 6.69% 35 1.15% 46 2.55% 36 3.40% 298 17.72% 696 0.27% 0 0.00% 0 0.00%
6 259 4.52% 147 4.81% 141 7.81% 42 3.97% 45 2.68% 14992 5.85% 0 0.00% 0 0.00%
7 87 1.52% 35 1.15% 54 2.99% 43 4.06% 58 3.45% 803 0.31% 0 0.00% 0 0.00%
8 200 3.49% 159 5.20% 51 2.82% 35 3.31% 50 2.97% 15144 5.91% 0 0.00% 0 0.00%
9 196 3.42% 159 5.20% 65 3.60% 44 4.16% 54 3.21% 14923 5.82% 0 0.00% 0 0.00%
10 183 3.19% 135 4.42% 47 2.60% 34 3.21% 41 2.44% 14941 5.83% 0 0.00% 0 0.00%
11 303 5.29% 30 0.98% 30 1.66% 25 2.36% 225 13.38% 217 0.08% 0 0.00% 0 0.00%
12 310 5.41% 138 4.52% 71 3.93% 30 2.84% 130 7.73% 14483 5.65% 0 0.00% 0 0.00%
13 62 1.08% 29 0.95% 43 2.38% 31 2.93% 32 1.90% 605 0.24% 0 0.00% 0 0.00%
14 171 2.98% 142 4.65% 56 3.10% 39 3.69% 39 2.32% 15395 6.00% 0 0.00% 0 0.00%
15 195 3.40% 164 5.37% 60 3.32% 31 2.93% 36 2.14% 16161 6.30% 0 0.00% 0 0.00%
16 78 1.36% 28 0.92% 66 3.65% 26 2.46% 35 2.08% 178 0.07% 0 0.00% 0 0.00%
17 77 1.34% 52 1.70% 44 2.44% 19 1.80% 28 1.66% 1743 0.68% 0 0.00% 0 0.00%
18 139 2.43% 42 1.37% 58 3.21% 40 3.78% 42 2.50% 240 0.09% 0 0.00% 0 0.00%
19 152 2.65% 134 4.38% 35 1.94% 27 2.55% 31 1.84% 14360 5.60% 0 0.00% 0 0.00%
20 176 3.07% 141 4.61% 47 2.60% 34 3.21% 35 2.08% 15030 5.86% 0 0.00% 0 0.00%
21 175 3.05% 162 5.30% 41 2.27% 27 2.55% 38 2.26% 14568 5.68% 0 0.00% 0 0.00%
22 206 3.60% 143 4.68% 58 3.21% 40 3.78% 50 2.97% 14486 5.65% 0 0.00% 0 0.00%
23 84 1.47% 41 1.34% 68 3.77% 48 4.54% 53 3.15% 609 0.24% 0 0.00% 0 0.00%
24 195 3.40% 147 4.81% 80 4.43% 35 3.31% 35 2.08% 14482 5.65% 0 0.00% 0 0.00%
25 284 4.96% 144 4.71% 56 3.10% 41 3.88% 124 7.37% 14775 5.76% 0 0.00% 0 0.00%
26 380 6.63% 17 0.56% 41 2.27% 26 2.46% 221 13.14% 240 0.09% 0 0.00% 0 0.00%
27 112 1.95% 46 1.51% 54 2.99% 30 2.84% 36 2.14% 423 0.17% 0 0.00% 0 0.00%
28 209 3.65% 168 5.50% 67 3.71% 43 4.06% 61 3.63% 15239 5.94% 0 0.00% 0 0.00%
29 178 3.11% 114 3.73% 96 5.32% 42 3.97% 52 3.09% 3548 1.38% 0 0.00% 0 0.00%
30 144 2.51% 119 3.89% 29 1.61% 19 1.80% 29 1.72% 13041 5.09% 0 0.00% 0 0.00%
31 190 3.32% 76 2.49% 83 4.60% 35 3.31% 40 2.38% 4802 1.87% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 272 4.75% 3 113 3.70% 2 65 3.60% 334 10340 4.03% 0 0 0.00% 0 0 0.00%
1 14 444 7.75% 8 277 9.06% 3 100 5.54% 1028 31862 12.43% 0 0 0.00% 0 0 0.00%
2 6 204 3.56% 2 64 2.09% 2 72 3.99% 63 1944 0.76% 0 0 0.00% 0 0 0.00%
3 6 211 3.68% 1 58 1.90% 2 70 3.88% 50 1555 0.61% 0 0 0.00% 0 0 0.00%
4 6 208 3.63% 1 52 1.70% 2 84 4.65% 32 986 0.38% 0 0 0.00% 0 0 0.00%
5 13 418 7.30% 8 277 9.06% 2 62 3.43% 968 30018 11.71% 0 0 0.00% 0 0 0.00%
6 8 271 4.73% 1 58 1.90% 5 165 9.14% 47 1443 0.56% 0 0 0.00% 0 0 0.00%
7 6 189 3.30% 2 63 2.06% 2 86 4.76% 31 954 0.37% 0 0 0.00% 0 0 0.00%
8 3 94 1.64% 0 28 0.92% 1 46 2.55% 6 197 0.08% 0 0 0.00% 0 0 0.00%
9 5 157 2.74% 4 124 4.06% 1 59 3.27% 339 10516 4.10% 0 0 0.00% 0 0 0.00%
10 3 108 1.89% 2 72 2.36% 1 43 2.38% 168 5215 2.03% 0 0 0.00% 0 0 0.00%
11 5 178 3.11% 4 150 4.91% 1 49 2.71% 474 14681 5.73% 0 0 0.00% 0 0 0.00%
12 6 216 3.77% 1 49 1.60% 3 110 6.09% 22 675 0.26% 0 0 0.00% 0 0 0.00%
13 2 83 1.45% 2 64 2.09% 1 37 2.05% 94 2914 1.14% 0 0 0.00% 0 0 0.00%
14 3 111 1.94% 1 47 1.54% 1 59 3.27% 30 927 0.36% 0 0 0.00% 0 0 0.00%
15 8 263 4.59% 5 180 5.89% 3 97 5.37% 498 15437 6.02% 0 0 0.00% 0 0 0.00%
16 9 284 4.96% 7 221 7.23% 1 48 2.66% 731 22675 8.84% 0 0 0.00% 0 0 0.00%
17 9 295 5.15% 6 189 6.18% 1 52 2.88% 686 21261 8.29% 0 0 0.00% 0 0 0.00%
18 5 155 2.71% 2 87 2.85% 2 71 3.93% 152 4706 1.84% 0 0 0.00% 0 0 0.00%
19 6 191 3.33% 2 89 2.91% 3 115 6.37% 65 2017 0.79% 0 0 0.00% 0 0 0.00%
20 9 287 5.01% 5 164 5.37% 2 70 3.88% 476 14767 5.76% 0 0 0.00% 0 0 0.00%
21 10 313 5.46% 5 179 5.86% 3 100 5.54% 527 16336 6.37% 0 0 0.00% 0 0 0.00%
22 7 242 4.22% 2 86 2.81% 2 66 3.65% 128 3961 1.54% 0 0 0.00% 0 0 0.00%
23 17 535 9.34% 11 365 11.94% 2 80 4.43% 1322 40979 15.98% 0 0 0.00% 0 0 0.00%

Top 25 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 1693 29.55% 231807 90.42% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 617 10.77% 3631 1.42% 0 0.00% 0 0.00% /
3 169 2.95% 665 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 77 1.34% 1833 0.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
5 52 0.91% 95 0.04% 0 0.00% 0 0.00% /js/main.js
6 43 0.75% 1480 0.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 43 0.75% 103 0.04% 0 0.00% 0 0.00% /styles/main_responsive.css
8 41 0.72% 2463 0.96% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 41 0.72% 3185 1.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 41 0.72% 2129 0.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 41 0.72% 483 0.19% 0 0.00% 0 0.00% /styles/main.css
12 21 0.37% 2566 1.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 19 0.33% 2296 0.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 13 0.23% 59 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/
15 11 0.19% 304 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
16 9 0.16% 662 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
17 8 0.14% 49 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 8 0.14% 187 0.07% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
19 7 0.12% 658 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
20 4 0.07% 334 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
21 3 0.05% 6 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
22 2 0.03% 1 0.00% 0 0.00% 0 0.00% /plesk-stat/
23 2 0.03% 1 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
24 1 0.02% 7 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
25 1 0.02% 139 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1693 29.55% 231807 90.42% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 617 10.77% 3631 1.42% 0 0.00% 0 0.00% /
3 41 0.72% 3185 1.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
4 21 0.37% 2566 1.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 41 0.72% 2463 0.96% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 19 0.33% 2296 0.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 41 0.72% 2129 0.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 77 1.34% 1833 0.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
9 43 0.75% 1480 0.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 169 2.95% 665 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 617 10.77% 569 74.87% /
2 169 2.95% 98 12.89% /plesk-stat/webstat-ssl/
3 41 0.72% 22 2.89% /plesk-stat/webstat-ssl/usage_202401.html
4 77 1.34% 11 1.45% /plesk-stat/webstat-ssl/usage_202403.html
5 21 0.37% 10 1.32% /plesk-stat/webstat-ssl/usage_202402.html
6 13 0.23% 10 1.32% /plesk-stat/webstat/
7 19 0.33% 8 1.05% /plesk-stat/webstat-ssl/usage_202312.html
8 9 0.16% 6 0.79% /plesk-stat/webstat/usage_202402.html
9 11 0.19% 6 0.79% /plesk-stat/webstat/usage_202403.html
10 8 0.14% 5 0.66% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 617 10.77% 511 66.80% /
2 169 2.95% 95 12.42% /plesk-stat/webstat-ssl/
3 77 1.34% 69 9.02% /plesk-stat/webstat-ssl/usage_202403.html
4 41 0.72% 24 3.14% /plesk-stat/webstat-ssl/usage_202401.html
5 19 0.33% 11 1.44% /plesk-stat/webstat-ssl/usage_202312.html
6 11 0.19% 10 1.31% /plesk-stat/webstat/usage_202403.html
7 1 0.02% 9 1.18% /plesk-stat/webstat-ssl/usage_202311.html
8 21 0.37% 9 1.18% /plesk-stat/webstat-ssl/usage_202402.html
9 13 0.23% 6 0.78% /plesk-stat/webstat/
10 9 0.16% 6 0.78% /plesk-stat/webstat/usage_202402.html

Top 30 of 1682 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 220 3.84% 220 7.20% 28505 11.12% 0 0.00% 0 0.00% 2 0.19% 116.234.40.88
2 111 1.94% 111 3.63% 14335 5.59% 0 0.00% 0 0.00% 1 0.09% 42.202.21.182
3 110 1.92% 110 3.60% 14239 5.55% 0 0.00% 0 0.00% 1 0.09% 1.69.160.3
4 110 1.92% 110 3.60% 14266 5.56% 0 0.00% 0 0.00% 1 0.09% 111.30.244.209
5 110 1.92% 110 3.60% 14266 5.56% 0 0.00% 0 0.00% 1 0.09% 111.58.244.12
6 110 1.92% 110 3.60% 14266 5.56% 0 0.00% 0 0.00% 1 0.09% 117.151.148.23
7 110 1.92% 110 3.60% 14266 5.56% 0 0.00% 0 0.00% 1 0.09% 183.198.232.62
8 110 1.92% 110 3.60% 14266 5.56% 0 0.00% 0 0.00% 1 0.09% 183.199.111.235
9 110 1.92% 110 3.60% 14244 5.56% 0 0.00% 0 0.00% 1 0.09% 190.79.186.123.broad.fs.ln.dynamic.163data.com.cn
10 110 1.92% 110 3.60% 14062 5.49% 0 0.00% 0 0.00% 1 0.09% 196.1.broad.ha.dynamic.163data.com.cn
11 110 1.92% 110 3.60% 14266 5.56% 0 0.00% 0 0.00% 1 0.09% 35.74.186.123.broad.fs.ln.dynamic.163data.com.cn
12 110 1.92% 110 3.60% 14266 5.56% 0 0.00% 0 0.00% 1 0.09% 36.143.28.176
13 110 1.92% 110 3.60% 14266 5.56% 0 0.00% 0 0.00% 1 0.09% 39.165.155.50
14 110 1.92% 110 3.60% 14266 5.56% 0 0.00% 0 0.00% 1 0.09% 39.165.157.241
15 109 1.90% 109 3.57% 14116 5.51% 0 0.00% 0 0.00% 1 0.09% 117.151.144.32
16 77 1.34% 0 0.00% 61 0.02% 0 0.00% 0 0.00% 1 0.09% 98.159.37.186
17 68 1.19% 0 0.00% 25 0.01% 0 0.00% 0 0.00% 1 0.09% 176.101.57.153
18 48 0.84% 0 0.00% 38 0.01% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
19 44 0.77% 4 0.13% 58 0.02% 0 0.00% 0 0.00% 6 0.57% 91.92.246.171
20 43 0.75% 30 0.98% 253 0.10% 0 0.00% 0 0.00% 14 1.32% crawl-66-249-66-23.googlebot.com
21 43 0.75% 17 0.56% 131 0.05% 0 0.00% 0 0.00% 34 3.21% hebei.22.121.in-addr.arpa
22 37 0.65% 24 0.79% 726 0.28% 0 0.00% 0 0.00% 1 0.09% 3-224-220-101.crawl.amazonbot.amazon
23 36 0.63% 6 0.20% 62 0.02% 0 0.00% 0 0.00% 8 0.76% smkmutu-pku.sch.id
24 34 0.59% 2 0.07% 38 0.01% 0 0.00% 0 0.00% 2 0.19% 20.92.163.224
25 34 0.59% 2 0.07% 38 0.01% 0 0.00% 0 0.00% 2 0.19% 4.245.190.15
26 34 0.59% 26 0.85% 1161 0.45% 0 0.00% 0 0.00% 1 0.09% crawler-52.nicecrawler.com
27 34 0.59% 26 0.85% 1161 0.45% 0 0.00% 0 0.00% 1 0.09% crawler-53.nicecrawler.com
28 31 0.54% 18 0.59% 563 0.22% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
29 31 0.54% 22 0.72% 450 0.18% 0 0.00% 0 0.00% 1 0.09% 52-70-240-171.crawl.amazonbot.amazon
30 29 0.51% 26 0.85% 204 0.08% 0 0.00% 0 0.00% 2 0.19% ip85-215-133-124.pbiaas.com

Top 10 of 1682 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 220 3.84% 220 7.20% 28505 11.12% 0 0.00% 0 0.00% 2 0.19% 116.234.40.88
2 111 1.94% 111 3.63% 14335 5.59% 0 0.00% 0 0.00% 1 0.09% 42.202.21.182
3 110 1.92% 110 3.60% 14266 5.56% 0 0.00% 0 0.00% 1 0.09% 36.143.28.176
4 110 1.92% 110 3.60% 14266 5.56% 0 0.00% 0 0.00% 1 0.09% 39.165.157.241
5 110 1.92% 110 3.60% 14266 5.56% 0 0.00% 0 0.00% 1 0.09% 111.30.244.209
6 110 1.92% 110 3.60% 14266 5.56% 0 0.00% 0 0.00% 1 0.09% 183.198.232.62
7 110 1.92% 110 3.60% 14266 5.56% 0 0.00% 0 0.00% 1 0.09% 35.74.186.123.broad.fs.ln.dynamic.163data.com.cn
8 110 1.92% 110 3.60% 14266 5.56% 0 0.00% 0 0.00% 1 0.09% 117.151.148.23
9 110 1.92% 110 3.60% 14266 5.56% 0 0.00% 0 0.00% 1 0.09% 39.165.155.50
10 110 1.92% 110 3.60% 14266 5.56% 0 0.00% 0 0.00% 1 0.09% 111.58.244.12

Top 14 of 146 Total Referrers
# Hits Referrer
1 4845 84.57% - (Direct Request)
2 61 1.06% http://www.shiboshis.nl
3 59 1.03% http://shiboshis.nl
4 55 0.96% www.google.com
5 12 0.21% shiboshis.nl
6 9 0.16% http://85.17.55.109:80/
7 8 0.14% https://www.google.com/
8 7 0.12% https://shiboshis.nl
9 5 0.09% http://crackkey.co
10 5 0.09% https://crackkey.co
11 2 0.03% http://www.shuct.net/
12 2 0.03% https://google.com/
13 1 0.02% https://www.bing.com
14 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 370 Total User Agents
# Hits User Agent
1 1868 32.61% Go-http-client/1.1
2 219 3.82% Go-http-client/2.0
3 156 2.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 123 2.15% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 123 2.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 99 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 94 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 77 1.34% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
9 76 1.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 65 1.13% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 63 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 58 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 58 1.01% python-requests/2.31.0
14 54 0.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 48 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for March 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 3945 68.86% 2095 68.55% 199683 77.89% 0 0.00% 0 0.00% Unresolved/Unknown
2 907 15.83% 468 15.31% 8141 3.18% 0 0.00% 0 0.00% Commercial (com)
3 342 5.97% 331 10.83% 42587 16.61% 0 0.00% 0 0.00% China
4 201 3.51% 36 1.18% 1049 0.41% 0 0.00% 0 0.00% Network (net)
5 166 2.90% 53 1.73% 3966 1.55% 0 0.00% 0 0.00% Non-Profit (org)
6 45 0.79% 18 0.59% 139 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
7 37 0.65% 6 0.20% 63 0.02% 0 0.00% 0 0.00% Indonesia
8 27 0.47% 18 0.59% 536 0.21% 0 0.00% 0 0.00% Germany
9 18 0.31% 12 0.39% 88 0.03% 0 0.00% 0 0.00% Netherlands
10 7 0.12% 3 0.10% 23 0.01% 0 0.00% 0 0.00% European Union
11 6 0.10% 4 0.13% 16 0.01% 0 0.00% 0 0.00% India
12 4 0.07% 2 0.07% 15 0.01% 0 0.00% 0 0.00% Russian Federation
13 3 0.05% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Colombia
14 3 0.05% 1 0.03% 8 0.00% 0 0.00% 0 0.00% Spain
15 3 0.05% 2 0.07% 3 0.00% 0 0.00% 0 0.00% United States
16 2 0.03% 2 0.07% 14 0.01% 0 0.00% 0 0.00% Mexico
17 2 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Singapore
18 2 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Sao Tome and Principe
19 1 0.02% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
20 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Anguilla
21 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
22 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
23 1 0.02% 1 0.03% 7 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
24 1 0.02% 1 0.03% 7 0.00% 0 0.00% 0 0.00% Laos
25 1 0.02% 1 0.03% 7 0.00% 0 0.00% 0 0.00% Romania
26 1 0.02% 1 0.03% 7 0.00% 0 0.00% 0 0.00% Thailand
27 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23