Usage Statistics for shiboshis.nl

Summary Period: April 2024
Generated 01-May-2024 07:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 344238
Total Files 341780
Total Pages 342039
Total Visits 903
Total kB Files 35666967
Total kB In 0
Total kB Out 0
Total Unique Sites 1486
Total Unique URLs 57
Total Unique Referrers 158
Total Unique User Agents 373
. Avg Max
Hits per Hour 478 768
Hits per Day 11474 15220
Files per Day 11392 15173
Pages per Day 11401 15166
Sites per Day 49 328
Visits per Day 30 58
kB Files per Day 1188899 1594060
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.29% 341780
Code 301 - Moved Permanently 0.02% 66
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.00% 11
Code 404 - Not Found 0.69% 2378

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6641 1.93% 6206 1.82% 6085 1.78% 43 4.76% 285 19.18% 499078 1.40% 0 0.00% 0 0.00%
2 15178 4.41% 15119 4.42% 15164 4.43% 32 3.54% 41 2.76% 1374423 3.85% 0 0.00% 0 0.00%
3 15217 4.42% 15173 4.44% 15076 4.41% 26 2.88% 33 2.22% 1484416 4.16% 0 0.00% 0 0.00%
4 13985 4.06% 13897 4.07% 13962 4.08% 38 4.21% 40 2.69% 1370130 3.84% 0 0.00% 0 0.00%
5 15220 4.42% 15087 4.41% 15145 4.43% 58 6.42% 74 4.98% 1495913 4.19% 0 0.00% 0 0.00%
6 15123 4.39% 15104 4.42% 15093 4.41% 34 3.77% 37 2.49% 1515344 4.25% 0 0.00% 0 0.00%
7 15196 4.41% 15088 4.41% 15166 4.43% 29 3.21% 37 2.49% 1531403 4.29% 0 0.00% 0 0.00%
8 15044 4.37% 15012 4.39% 15014 4.39% 32 3.54% 39 2.62% 1535863 4.31% 0 0.00% 0 0.00%
9 15198 4.41% 14929 4.37% 14949 4.37% 34 3.77% 187 12.58% 1535184 4.30% 0 0.00% 0 0.00%
10 15216 4.42% 14992 4.39% 15014 4.39% 35 3.88% 175 11.78% 1553678 4.36% 0 0.00% 0 0.00%
11 14986 4.35% 14968 4.38% 14965 4.38% 22 2.44% 29 1.95% 1559424 4.37% 0 0.00% 0 0.00%
12 14991 4.35% 14975 4.38% 14968 4.38% 23 2.55% 31 2.09% 1566039 4.39% 0 0.00% 0 0.00%
13 15035 4.37% 15010 4.39% 15021 4.39% 24 2.66% 28 1.88% 1580467 4.43% 0 0.00% 0 0.00%
14 14970 4.35% 14952 4.37% 14965 4.38% 17 1.88% 22 1.48% 1584477 4.44% 0 0.00% 0 0.00%
15 14997 4.36% 14979 4.38% 14981 4.38% 27 2.99% 38 2.56% 1594060 4.47% 0 0.00% 0 0.00%
16 12624 3.67% 12598 3.69% 12611 3.69% 32 3.54% 39 2.62% 1346424 3.77% 0 0.00% 0 0.00%
17 8166 2.37% 8149 2.38% 8151 2.38% 18 1.99% 23 1.55% 873970 2.45% 0 0.00% 0 0.00%
18 8376 2.43% 8361 2.45% 8352 2.44% 31 3.43% 38 2.56% 899397 2.52% 0 0.00% 0 0.00%
19 8422 2.45% 8333 2.44% 8405 2.46% 32 3.54% 31 2.09% 901044 2.53% 0 0.00% 0 0.00%
20 8307 2.41% 8275 2.42% 8283 2.42% 15 1.66% 20 1.35% 900122 2.52% 0 0.00% 0 0.00%
21 8408 2.44% 8364 2.45% 8386 2.45% 32 3.54% 37 2.49% 912499 2.56% 0 0.00% 0 0.00%
22 8338 2.42% 8316 2.43% 8325 2.43% 25 2.77% 26 1.75% 913586 2.56% 0 0.00% 0 0.00%
23 8230 2.39% 8173 2.39% 8173 2.39% 23 2.55% 60 4.04% 901372 2.53% 0 0.00% 0 0.00%
24 8598 2.50% 8211 2.40% 8224 2.40% 37 4.10% 328 22.07% 910475 2.55% 0 0.00% 0 0.00%
25 8409 2.44% 8340 2.44% 8361 2.44% 58 6.42% 63 4.24% 922831 2.59% 0 0.00% 0 0.00%
26 8373 2.43% 8327 2.44% 8331 2.44% 40 4.43% 48 3.23% 929148 2.61% 0 0.00% 0 0.00%
27 8336 2.42% 8314 2.43% 8320 2.43% 37 4.10% 46 3.10% 936038 2.62% 0 0.00% 0 0.00%
28 8437 2.45% 8364 2.45% 8373 2.45% 37 4.10% 47 3.16% 941056 2.64% 0 0.00% 0 0.00%
29 8329 2.42% 8302 2.43% 8305 2.43% 31 3.43% 35 2.36% 945657 2.65% 0 0.00% 0 0.00%
30 5888 1.71% 5862 1.72% 5871 1.72% 25 2.77% 32 2.15% 653449 1.83% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 478 14341 4.17% 474 14249 4.17% 475 14260 4.17% 49419 1482562 4.16% 0 0 0.00% 0 0 0.00%
1 479 14389 4.18% 476 14294 4.18% 477 14310 4.18% 49535 1486048 4.17% 0 0 0.00% 0 0 0.00%
2 477 14324 4.16% 475 14251 4.17% 474 14246 4.17% 49420 1482606 4.16% 0 0 0.00% 0 0 0.00%
3 483 14498 4.21% 481 14430 4.22% 475 14267 4.17% 50199 1505968 4.22% 0 0 0.00% 0 0 0.00%
4 479 14376 4.18% 476 14285 4.18% 476 14309 4.18% 49456 1483689 4.16% 0 0 0.00% 0 0 0.00%
5 478 14361 4.17% 475 14255 4.17% 476 14290 4.18% 49361 1480838 4.15% 0 0 0.00% 0 0 0.00%
6 475 14267 4.14% 473 14219 4.16% 473 14214 4.16% 49298 1478928 4.15% 0 0 0.00% 0 0 0.00%
7 477 14337 4.16% 473 14196 4.15% 475 14267 4.17% 49529 1485864 4.17% 0 0 0.00% 0 0 0.00%
8 480 14412 4.19% 476 14288 4.18% 477 14333 4.19% 50138 1504142 4.22% 0 0 0.00% 0 0 0.00%
9 481 14430 4.19% 476 14289 4.18% 477 14330 4.19% 50057 1501706 4.21% 0 0 0.00% 0 0 0.00%
10 477 14325 4.16% 474 14228 4.16% 475 14251 4.17% 50000 1500012 4.21% 0 0 0.00% 0 0 0.00%
11 473 14216 4.13% 470 14110 4.13% 470 14123 4.13% 49439 1483172 4.16% 0 0 0.00% 0 0 0.00%
12 472 14161 4.11% 468 14058 4.11% 468 14069 4.11% 49188 1475645 4.14% 0 0 0.00% 0 0 0.00%
13 470 14115 4.10% 467 14039 4.11% 467 14037 4.10% 49177 1475311 4.14% 0 0 0.00% 0 0 0.00%
14 480 14405 4.18% 474 14235 4.16% 477 14328 4.19% 49708 1491230 4.18% 0 0 0.00% 0 0 0.00%
15 483 14512 4.22% 480 14427 4.22% 481 14436 4.22% 50004 1500120 4.21% 0 0 0.00% 0 0 0.00%
16 480 14402 4.18% 477 14328 4.19% 477 14338 4.19% 49700 1490993 4.18% 0 0 0.00% 0 0 0.00%
17 481 14437 4.19% 478 14360 4.20% 478 14364 4.20% 49822 1494646 4.19% 0 0 0.00% 0 0 0.00%
18 484 14537 4.22% 480 14410 4.22% 481 14453 4.23% 49907 1497204 4.20% 0 0 0.00% 0 0 0.00%
19 485 14568 4.23% 483 14497 4.24% 479 14393 4.21% 50349 1510469 4.23% 0 0 0.00% 0 0 0.00%
20 481 14453 4.20% 477 14333 4.19% 478 14369 4.20% 49701 1491023 4.18% 0 0 0.00% 0 0 0.00%
21 464 13920 4.04% 461 13834 4.05% 461 13858 4.05% 48033 1440981 4.04% 0 0 0.00% 0 0 0.00%
22 463 13912 4.04% 460 13823 4.04% 461 13841 4.05% 47963 1438905 4.03% 0 0 0.00% 0 0 0.00%
23 484 14540 4.22% 478 14342 4.20% 478 14353 4.20% 49497 1484905 4.16% 0 0 0.00% 0 0 0.00%

Top 26 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 114129 33.15% 11573164 32.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 113430 32.95% 7698598 21.58% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
3 112782 32.76% 16341280 45.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
4 569 0.17% 3359 0.01% 0 0.00% 0 0.00% /
5 294 0.09% 38153 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 146 0.04% 514 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 37 0.01% 56 0.00% 0 0.00% 0 0.00% /js/main.js
8 36 0.01% 1786 0.01% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 33 0.01% 1312 0.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 32 0.01% 819 0.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 28 0.01% 30 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
12 26 0.01% 125 0.00% 0 0.00% 0 0.00% /styles/main.css
13 24 0.01% 2297 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 22 0.01% 2042 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
15 15 0.00% 6 0.00% 0 0.00% 0 0.00% /plesk-stat/
16 15 0.00% 78 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 15 0.00% 74 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 14 0.00% 6 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 14 0.00% 192 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
20 14 0.00% 682 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
21 13 0.00% 667 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 12 0.00% 676 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
23 8 0.00% 36 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
24 7 0.00% 5 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 5 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/GUEiX60x5ZIAvhUzj74Dc_D74DwA3SbYtBWa8xVEGEw
26 1 0.00% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112782 32.76% 16341280 45.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 114129 33.15% 11573164 32.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 113430 32.95% 7698598 21.58% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
4 294 0.09% 38153 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 569 0.17% 3359 0.01% 0 0.00% 0 0.00% /
6 24 0.01% 2297 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
7 22 0.01% 2042 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 36 0.01% 1786 0.01% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 33 0.01% 1312 0.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 32 0.01% 819 0.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 569 0.17% 515 76.64% /
2 146 0.04% 65 9.67% /plesk-stat/webstat-ssl/
3 1 0.00% 19 2.83% /plesk-stat/webstat-ssl/usage_202312.html
4 24 0.01% 10 1.49% /plesk-stat/webstat-ssl/usage_202403.html
5 114129 33.15% 9 1.34% /plesk-stat/webstat-ssl/usage_202404.html
6 112782 32.76% 8 1.19% /plesk-stat/webstat-ssl/usage_202401.html
7 113430 32.95% 7 1.04% /plesk-stat/webstat/usage_202404.html
8 22 0.01% 6 0.89% /plesk-stat/webstat-ssl/usage_202402.html
9 15 0.00% 5 0.74% /plesk-stat/ftpstat/
10 14 0.00% 5 0.74% /plesk-stat/ftpstat/usage_202401.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 569 0.17% 475 68.74% /
2 114129 33.15% 79 11.43% /plesk-stat/webstat-ssl/usage_202404.html
3 146 0.04% 62 8.97% /plesk-stat/webstat-ssl/
4 1 0.00% 18 2.60% /plesk-stat/webstat-ssl/usage_202312.html
5 24 0.01% 8 1.16% /plesk-stat/webstat-ssl/usage_202403.html
6 112782 32.76% 6 0.87% /plesk-stat/webstat-ssl/usage_202401.html
7 22 0.01% 6 0.87% /plesk-stat/webstat-ssl/usage_202402.html
8 13 0.00% 5 0.72% /plesk-stat/webstat/usage_202402.html
9 113430 32.95% 5 0.72% /plesk-stat/webstat/usage_202404.html
10 15 0.00% 4 0.58% /plesk-stat/

Top 30 of 1486 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 242684 70.50% 242684 71.01% 25704481 72.07% 0 0.00% 0 0.00% 2 0.22% static.15.227.216.95.clients.your-server.de
2 97532 28.33% 97532 28.54% 9903203 27.77% 0 0.00% 0 0.00% 2 0.22% static.56.18.216.95.clients.your-server.de
3 249 0.07% 114 0.03% 2956 0.01% 0 0.00% 0 0.00% 3 0.33% 151.106.160.165
4 110 0.03% 110 0.03% 14266 0.04% 0 0.00% 0 0.00% 1 0.11% 183.199.121.32
5 110 0.03% 110 0.03% 14223 0.04% 0 0.00% 0 0.00% 1 0.11% 25.73.186.123.broad.fs.ln.dynamic.163data.com.cn
6 77 0.02% 0 0.00% 61 0.00% 0 0.00% 0 0.00% 1 0.11% 216.24.210.135
7 69 0.02% 69 0.02% 9571 0.03% 0 0.00% 0 0.00% 0 0.00% 223.88.228.13
8 67 0.02% 3 0.00% 70 0.00% 0 0.00% 0 0.00% 1 0.11% 143.198.216.221
9 64 0.02% 24 0.01% 1442 0.00% 0 0.00% 0 0.00% 20 2.21% 216.244.66.240
10 59 0.02% 0 0.00% 47 0.00% 0 0.00% 0 0.00% 0 0.00% 91.215.85.43
11 39 0.01% 3 0.00% 48 0.00% 0 0.00% 0 0.00% 3 0.33% 91.92.246.111
12 37 0.01% 24 0.01% 426 0.00% 0 0.00% 0 0.00% 1 0.11% 23-22-35-162.crawl.amazonbot.amazon
13 34 0.01% 2 0.00% 38 0.00% 0 0.00% 0 0.00% 2 0.22% 13.73.197.155
14 33 0.01% 19 0.01% 500 0.00% 0 0.00% 0 0.00% 1 0.11% 3-224-220-101.crawl.amazonbot.amazon
15 31 0.01% 18 0.01% 63 0.00% 0 0.00% 0 0.00% 1 0.11% vdsl-91-137-27-194.net.encoline.de
16 29 0.01% 21 0.01% 833 0.00% 0 0.00% 0 0.00% 1 0.11% 52-70-240-171.crawl.amazonbot.amazon
17 29 0.01% 13 0.00% 83 0.00% 0 0.00% 0 0.00% 10 1.11% crawl-66-249-66-8.googlebot.com
18 28 0.01% 15 0.00% 24 0.00% 0 0.00% 0 0.00% 13 1.44% 103.195.100.199
19 28 0.01% 1 0.00% 28 0.00% 0 0.00% 0 0.00% 1 0.11% 4.242.218.93
20 27 0.01% 18 0.01% 176 0.00% 0 0.00% 0 0.00% 1 0.11% ns3329662.ip-94-23-7.eu
21 26 0.01% 16 0.00% 112 0.00% 0 0.00% 0 0.00% 26 2.88% hebei.22.121.in-addr.arpa
22 25 0.01% 13 0.00% 103 0.00% 0 0.00% 0 0.00% 1 0.11% ip85-215-133-124.pbiaas.com
23 23 0.01% 23 0.01% 150 0.00% 0 0.00% 0 0.00% 23 2.55% 180.97.221.86
24 21 0.01% 17 0.00% 129 0.00% 0 0.00% 0 0.00% 4 0.44% crawl-66-249-66-88.googlebot.com
25 20 0.01% 20 0.01% 893 0.00% 0 0.00% 0 0.00% 1 0.11% 47.242.224.70
26 19 0.01% 5 0.00% 44 0.00% 0 0.00% 0 0.00% 2 0.22% 43.133.240.151
27 18 0.01% 18 0.01% 174 0.00% 0 0.00% 0 0.00% 2 0.22% 65.154.226.171
28 18 0.01% 3 0.00% 31 0.00% 0 0.00% 0 0.00% 1 0.11% c5d51acfea.scan.leakix.org
29 18 0.01% 8 0.00% 573 0.00% 0 0.00% 0 0.00% 1 0.11% crawl-144-217-135-176.dataproviderbot.com
30 17 0.00% 9 0.00% 48 0.00% 0 0.00% 0 0.00% 7 0.78% crawl-66-249-66-9.googlebot.com

Top 10 of 1486 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 242684 70.50% 242684 71.01% 25704481 72.07% 0 0.00% 0 0.00% 2 0.22% static.15.227.216.95.clients.your-server.de
2 97532 28.33% 97532 28.54% 9903203 27.77% 0 0.00% 0 0.00% 2 0.22% static.56.18.216.95.clients.your-server.de
3 110 0.03% 110 0.03% 14266 0.04% 0 0.00% 0 0.00% 1 0.11% 183.199.121.32
4 110 0.03% 110 0.03% 14223 0.04% 0 0.00% 0 0.00% 1 0.11% 25.73.186.123.broad.fs.ln.dynamic.163data.com.cn
5 69 0.02% 69 0.02% 9571 0.03% 0 0.00% 0 0.00% 0 0.00% 223.88.228.13
6 249 0.07% 114 0.03% 2956 0.01% 0 0.00% 0 0.00% 3 0.33% 151.106.160.165
7 64 0.02% 24 0.01% 1442 0.00% 0 0.00% 0 0.00% 20 2.21% 216.244.66.240
8 20 0.01% 20 0.01% 893 0.00% 0 0.00% 0 0.00% 1 0.11% 47.242.224.70
9 29 0.01% 21 0.01% 833 0.00% 0 0.00% 0 0.00% 1 0.11% 52-70-240-171.crawl.amazonbot.amazon
10 18 0.01% 8 0.00% 573 0.00% 0 0.00% 0 0.00% 1 0.11% crawl-144-217-135-176.dataproviderbot.com

Top 30 of 158 Total Referrers
# Hits Referrer
1 35673 10.36% https://kraken30at.com
2 35665 10.36% https://vk9at.com
3 35514 10.32% https://xn--krkn-xva44n.com
4 35465 10.30% https://xn--k1-h2s.com
5 28684 8.33% https://xn--krakent-fn4c.com
6 28456 8.27% https://xn--krkenat-bn4c.com
7 12161 3.53% https://mega555net-11.com
8 12125 3.52% https://mega555net-13.com
9 12114 3.52% https://mega555net-12.com
10 8252 2.40% https://mega-sb3.com
11 8243 2.39% https://xn--meg-ugz.com
12 8194 2.38% https://mega777at.com
13 8174 2.37% https://xn--mgasb-n51b.com
14 8169 2.37% https://mega55net5.com
15 8126 2.36% https://xn--meg-at-yc8b.com
16 8125 2.36% https://xn--mg-sb-ucc0132c.com
17 8101 2.35% https://xn--meg-at-rta.com
18 8056 2.34% https://xn--mgasb-6za.com
19 8053 2.34% https://mega-sb4.com
20 8028 2.33% https://m3ga-sb.com
21 8011 2.33% https://xn--meg-gla.com
22 6824 1.98% https://krakenat.com
23 3274 0.95% - (Direct Request)
24 55 0.02% http://www.shiboshis.nl
25 43 0.01% www.google.com
26 41 0.01% http://shiboshis.nl
27 7 0.00% https://shiboshis.nl
28 6 0.00% shiboshis.nl
29 4 0.00% http://91.198.171.169:80/
30 4 0.00% http://www.google.com

Top 15 of 373 Total User Agents
# Hits User Agent
1 38675 11.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
2 38650 11.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 38586 11.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 38537 11.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 30868 8.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 7911 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 7885 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 7855 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
9 7830 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 7808 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
11 7798 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
12 7786 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
13 7784 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
14 7780 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
15 7774 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36

Usage by Country for April 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 340273 98.85% 340250 99.55% 35607863 99.83% 0 0.00% 0 0.00% Germany
2 2806 0.82% 966 0.28% 35825 0.10% 0 0.00% 0 0.00% Unresolved/Unknown
3 678 0.20% 307 0.09% 4247 0.01% 0 0.00% 0 0.00% Commercial (com)
4 132 0.04% 49 0.01% 3479 0.01% 0 0.00% 0 0.00% Non-Profit (org)
5 123 0.04% 111 0.03% 14239 0.04% 0 0.00% 0 0.00% China
6 100 0.03% 31 0.01% 514 0.00% 0 0.00% 0 0.00% Network (net)
7 27 0.01% 18 0.01% 176 0.00% 0 0.00% 0 0.00% European Union
8 26 0.01% 16 0.00% 112 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
9 16 0.00% 9 0.00% 69 0.00% 0 0.00% 0 0.00% Netherlands
10 15 0.00% 5 0.00% 108 0.00% 0 0.00% 0 0.00% St. Helena
11 11 0.00% 4 0.00% 19 0.00% 0 0.00% 0 0.00% Russian Federation
12 5 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
13 4 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% India
14 4 0.00% 4 0.00% 26 0.00% 0 0.00% 0 0.00% United States
15 3 0.00% 2 0.00% 125 0.00% 0 0.00% 0 0.00% Colombia
16 3 0.00% 2 0.00% 125 0.00% 0 0.00% 0 0.00% Mexico
17 2 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Argentina
18 2 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
19 2 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
20 2 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Singapore
21 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% France
22 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Japan
23 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Turkey
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23