Usage Statistics for shiboshis.nl

Summary Period: May 2024
Generated 17-May-2024 07:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 6795
Total Files 5497
Total Pages 5777
Total Visits 515
Total kB Files 649440
Total Unique Sites 807
Total Unique URLs 34
Total Unique Referrers 61
Total Unique User Agents 222
. Avg Max
Hits per Hour 16 170
Hits per Day 399 3705
Files per Day 323 3669
Pages per Day 339 3676
Sites per Day 47 232
Visits per Day 30 60
kB Files per Day 38202 468003
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 80.90% 5497
Code 301 - Moved Permanently 0.29% 20
Code 400 - Bad Request 0.03% 2
Code 403 - Forbidden 0.06% 4
Code 404 - Not Found 18.70% 1271

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 3705 54.53% 3669 66.75% 3676 63.63% 41 7.96% 49 6.07% 468003 72.06%
2 1268 18.66% 1241 22.58% 1233 21.34% 37 7.18% 46 5.70% 165533 25.49%
3 56 0.82% 41 0.75% 28 0.48% 26 5.05% 35 4.34% 642 0.10%
4 55 0.81% 24 0.44% 30 0.52% 23 4.47% 31 3.84% 151 0.02%
5 230 3.38% 35 0.64% 30 0.52% 24 4.66% 141 17.47% 564 0.09%
6 55 0.81% 34 0.62% 44 0.76% 34 6.60% 39 4.83% 717 0.11%
7 65 0.96% 32 0.58% 55 0.95% 28 5.44% 32 3.97% 843 0.13%
8 86 1.27% 27 0.49% 29 0.50% 24 4.66% 30 3.72% 235 0.04%
9 175 2.58% 60 1.09% 126 2.18% 60 11.65% 43 5.33% 1706 0.26%
10 123 1.81% 89 1.62% 64 1.11% 41 7.96% 51 6.32% 1727 0.27%
11 92 1.35% 51 0.93% 61 1.06% 40 7.77% 60 7.43% 831 0.13%
12 436 6.42% 24 0.44% 41 0.71% 34 6.60% 232 28.75% 679 0.10%
13 82 1.21% 35 0.64% 54 0.93% 25 4.85% 29 3.59% 1086 0.17%
14 22 0.32% 15 0.27% 20 0.35% 17 3.30% 18 2.23% 92 0.01%
15 75 1.10% 51 0.93% 34 0.59% 29 5.63% 42 5.20% 849 0.13%
16 203 2.99% 40 0.73% 190 3.29% 25 4.85% 31 3.84% 2881 0.44%
17 67 0.99% 29 0.53% 62 1.07% 9 1.75% 13 1.61% 2901 0.45%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 24 419 6.17% 21 371 6.75% 22 390 6.75% 2427 41262 6.35%
1 20 347 5.11% 19 325 5.91% 20 340 5.89% 2223 37786 5.82%
2 20 354 5.21% 19 337 6.13% 19 325 5.63% 2213 37614 5.79%
3 20 344 5.06% 19 326 5.93% 19 331 5.73% 2211 37586 5.79%
4 20 342 5.03% 19 325 5.91% 19 324 5.61% 2216 37678 5.80%
5 26 453 6.67% 22 374 6.80% 20 342 5.92% 2237 38035 5.86%
6 25 432 6.36% 20 348 6.33% 20 349 6.04% 2249 38226 5.89%
7 23 400 5.89% 17 297 5.40% 17 297 5.14% 2149 36533 5.63%
8 16 273 4.02% 10 185 3.37% 11 199 3.44% 1276 21687 3.34%
9 13 234 3.44% 10 172 3.13% 9 169 2.93% 1257 21374 3.29%
10 16 274 4.03% 11 196 3.57% 12 204 3.53% 1301 22123 3.41%
11 14 252 3.71% 11 187 3.40% 13 225 3.89% 1308 22242 3.42%
12 15 258 3.80% 10 171 3.11% 12 210 3.64% 1214 20642 3.18%
13 15 256 3.77% 11 188 3.42% 10 186 3.22% 1293 21975 3.38%
14 14 240 3.53% 9 169 3.07% 10 174 3.01% 1231 20925 3.22%
15 13 227 3.34% 9 162 2.95% 10 177 3.06% 1229 20887 3.22%
16 13 227 3.34% 10 172 3.13% 10 174 3.01% 1252 21283 3.28%
17 11 195 2.87% 9 162 2.95% 9 168 2.91% 1249 21239 3.27%
18 10 172 2.53% 9 162 2.95% 9 166 2.87% 1208 20530 3.16%
19 11 189 2.78% 9 161 2.93% 10 181 3.13% 1236 21018 3.24%
20 18 313 4.61% 10 172 3.13% 17 297 5.14% 1280 21766 3.35%
21 13 221 3.25% 11 198 3.60% 11 187 3.24% 1345 22858 3.52%
22 10 184 2.71% 9 165 3.00% 10 177 3.06% 1274 21662 3.34%
23 11 189 2.78% 10 172 3.13% 10 185 3.20% 1324 22507 3.47%

Top 23 of 34 Total URLs
# Hits kB F URL
1 3228 47.51% 468355 72.12% /plesk-stat/webstat-ssl/usage_202404.html
2 1607 23.65% 166268 25.60% /plesk-stat/webstat/usage_202404.html
3 329 4.84% 1978 0.30% /
4 39 0.57% 156 0.02% /plesk-stat/webstat-ssl/
5 31 0.46% 762 0.12% /plesk-stat/webstat-ssl/usage_202405.html
6 26 0.38% 41 0.01% /js/main.js
7 26 0.38% 3453 0.53% /plesk-stat/webstat-ssl/usage_202402.html
8 24 0.35% 1192 0.18% /js/jquery-3.2.1.min.js
9 24 0.35% 2485 0.38% /plesk-stat/webstat/usage_202402.html
10 22 0.32% 854 0.13% /styles/bootstrap-4.1.2/popper.js
11 21 0.31% 531 0.08% /styles/bootstrap-4.1.2/bootstrap.min.js
12 20 0.29% 163 0.03% /styles/main.css
13 18 0.26% 930 0.14% /styles/bootstrap-4.1.2/bootstrap.min.css
14 18 0.26% 28 0.00% /styles/main_responsive.css
15 10 0.15% 1074 0.17% /plesk-stat/webstat-ssl/usage_202403.html
16 5 0.07% 341 0.05% /plesk-stat/webstat/usage_202403.html
17 4 0.06% 21 0.00% /plesk-stat/ftpstat/
18 4 0.06% 22 0.00% /plesk-stat/webstat/
19 3 0.04% 2 0.00% /plesk-stat/
20 3 0.04% 2 0.00% /plesk-stat/anon_ftpstat/
21 3 0.04% 71 0.01% /plesk-stat/webstat/usage_202405.html
22 1 0.01% 7 0.00% /error_docs/server.svg
23 1 0.01% 145 0.02% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 34 Total URLs By kB F
# Hits kB F URL
1 3228 47.51% 468355 72.12% /plesk-stat/webstat-ssl/usage_202404.html
2 1607 23.65% 166268 25.60% /plesk-stat/webstat/usage_202404.html
3 26 0.38% 3453 0.53% /plesk-stat/webstat-ssl/usage_202402.html
4 24 0.35% 2485 0.38% /plesk-stat/webstat/usage_202402.html
5 329 4.84% 1978 0.30% /
6 24 0.35% 1192 0.18% /js/jquery-3.2.1.min.js
7 10 0.15% 1074 0.17% /plesk-stat/webstat-ssl/usage_202403.html
8 18 0.26% 930 0.14% /styles/bootstrap-4.1.2/bootstrap.min.css
9 22 0.32% 854 0.13% /styles/bootstrap-4.1.2/popper.js
10 31 0.46% 762 0.12% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 329 4.84% 297 83.43% /
2 39 0.57% 16 4.49% /plesk-stat/webstat-ssl/
3 1 0.01% 7 1.97% /plesk-stat/webstat-ssl/usage_202401.html
4 24 0.35% 7 1.97% /plesk-stat/webstat/usage_202402.html
5 3228 47.51% 6 1.69% /plesk-stat/webstat-ssl/usage_202404.html
6 31 0.46% 4 1.12% /plesk-stat/webstat-ssl/usage_202405.html
7 26 0.38% 3 0.84% /plesk-stat/webstat-ssl/usage_202402.html
8 10 0.15% 3 0.84% /plesk-stat/webstat-ssl/usage_202403.html
9 5 0.07% 3 0.84% /plesk-stat/webstat/usage_202403.html
10 1607 23.65% 3 0.84% /plesk-stat/webstat/usage_202404.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 329 4.84% 289 77.48% /
2 31 0.46% 27 7.24% /plesk-stat/webstat-ssl/usage_202405.html
3 39 0.57% 13 3.49% /plesk-stat/webstat-ssl/
4 3228 47.51% 8 2.14% /plesk-stat/webstat-ssl/usage_202404.html
5 1 0.01% 6 1.61% /plesk-stat/webstat-ssl/usage_202401.html
6 26 0.38% 6 1.61% /plesk-stat/webstat-ssl/usage_202402.html
7 24 0.35% 6 1.61% /plesk-stat/webstat/usage_202402.html
8 10 0.15% 4 1.07% /plesk-stat/webstat-ssl/usage_202403.html
9 5 0.07% 3 0.80% /plesk-stat/webstat/usage_202403.html
10 1607 23.65% 3 0.80% /plesk-stat/webstat/usage_202404.html

Top 30 of 807 Total Sites
# Hits Files kB F Visits Hostname
1 4809 70.77% 4809 87.48% 631535 97.24% 1 0.19% static.15.227.216.95.clients.your-server.de
2 122 1.80% 1 0.02% 102 0.02% 1 0.19% 145.249.252.8
3 88 1.30% 40 0.73% 5283 0.81% 2 0.39% 185.244.21.78
4 64 0.94% 15 0.27% 1011 0.16% 5 0.97% static.88.68.76.144.clients.your-server.de
5 48 0.71% 19 0.35% 1485 0.23% 4 0.78% ninja-crawler101.webmeup.com
6 40 0.59% 0 0.00% 32 0.00% 1 0.19% 158.179.206.123
7 21 0.31% 2 0.04% 27 0.00% 1 0.19% 191.101.210.207
8 18 0.26% 8 0.15% 575 0.09% 1 0.19% crawl-144-217-135-240.dataproviderbot.com
9 18 0.26% 18 0.33% 770 0.12% 2 0.39% hn.kd.ny.adsl
10 17 0.25% 1 0.02% 19 0.00% 1 0.19% ec2-18-223-43-243.us-east-2.compute.amazonaws.com
11 16 0.24% 0 0.00% 0 0.00% 0 0.00% 196.244.192.38
12 15 0.22% 0 0.00% 0 0.00% 0 0.00% 196.244.192.37
13 14 0.21% 0 0.00% 11 0.00% 2 0.39% 78.142.18.92
14 13 0.19% 2 0.04% 22 0.00% 5 0.97% nbl216.ntup.net
15 12 0.18% 0 0.00% 0 0.00% 1 0.19% 185.51.134.230
16 12 0.18% 0 0.00% 0 0.00% 0 0.00% no-rdns.free.clues.ro
17 11 0.16% 9 0.16% 60 0.01% 7 1.36% 103.200.126.42
18 11 0.16% 0 0.00% 0 0.00% 0 0.00% 45.130.136.55
19 11 0.16% 0 0.00% 4 0.00% 4 0.78% ec2-18-246-19-76.us-west-2.compute.amazonaws.com
20 11 0.16% 6 0.11% 29 0.00% 6 1.17% ec2-35-95-46-17.us-west-2.compute.amazonaws.com
21 10 0.15% 0 0.00% 0 0.00% 0 0.00% 185.51.134.229
22 10 0.15% 6 0.11% 42 0.01% 2 0.39% 38.239.55.62
23 10 0.15% 6 0.11% 42 0.01% 2 0.39% 38.55.144.53
24 10 0.15% 0 0.00% 0 0.00% 0 0.00% 45.91.20.116
25 9 0.13% 9 0.16% 87 0.01% 1 0.19% 106.55.254.60
26 9 0.13% 9 0.16% 87 0.01% 1 0.19% 106.55.255.207
27 9 0.13% 9 0.16% 59 0.01% 9 1.75% 119.42.149.10
28 9 0.13% 0 0.00% 0 0.00% 0 0.00% 196.196.52.5
29 9 0.13% 9 0.16% 87 0.01% 1 0.19% 235.32.34.34.bc.googleusercontent.com
30 9 0.13% 9 0.16% 385 0.06% 1 0.19% 27.115.124.101

Top 10 of 807 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4809 70.77% 4809 87.48% 631535 97.24% 1 0.19% static.15.227.216.95.clients.your-server.de
2 88 1.30% 40 0.73% 5283 0.81% 2 0.39% 185.244.21.78
3 48 0.71% 19 0.35% 1485 0.23% 4 0.78% ninja-crawler101.webmeup.com
4 64 0.94% 15 0.27% 1011 0.16% 5 0.97% static.88.68.76.144.clients.your-server.de
5 18 0.26% 18 0.33% 770 0.12% 2 0.39% hn.kd.ny.adsl
6 18 0.26% 8 0.15% 575 0.09% 1 0.19% crawl-144-217-135-240.dataproviderbot.com
7 7 0.10% 6 0.11% 518 0.08% 1 0.19% 138.68.180.18
8 9 0.13% 9 0.16% 385 0.06% 1 0.19% 27.115.124.101
9 9 0.13% 9 0.16% 385 0.06% 1 0.19% 27.115.124.53
10 4 0.06% 2 0.04% 295 0.05% 1 0.19% crawlbs65.1and1.org

Top 28 of 61 Total Referrers
# Hits Referrer
1 1599 23.53% - (Direct Request)
2 564 8.30% https://mega555net-11.com
3 551 8.11% https://xn--krakent-fn4c.com
4 544 8.01% https://xn--krkn-xva44n.com
5 543 7.99% https://kraken30at.com
6 539 7.93% https://xn--k1-h2s.com
7 531 7.81% https://mega555net-13.com
8 519 7.64% https://xn--krkenat-bn4c.com
9 518 7.62% https://vk9at.com
10 500 7.36% https://mega555net-12.com
11 21 0.31% http://shiboshis.nl
12 20 0.29% http://www.shiboshis.nl
13 11 0.16% https://ecodata.ru
14 11 0.16% https://patya.pro/
15 11 0.16% https://placeweb.ru
16 11 0.16% https://rosstroy.ru/
17 11 0.16% https://techservice.pro
18 11 0.16% https://techservice.ru
19 11 0.16% https://ts-web.ru
20 11 0.16% https://uslugi.yandex.ru/profile/VitalijBulokhov-2742594
21 4 0.06% http://baidu.com/
22 4 0.06% https://shiboshis.nl
23 2 0.03% http://91.198.171.169:80/
24 2 0.03% www.google.com
25 1 0.01% https://www.domeinmakelaar.info
26 1 0.01% https://www.google.com
27 1 0.01% https://www.shiboshis.nl
28 1 0.01% shiboshis.nl

Top 15 of 222 Total User Agents
# Hits User Agent
1 579 8.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 544 8.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 511 7.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 507 7.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 389 5.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 147 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
7 128 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
8 127 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 123 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 122 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
11 121 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 121 1.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
13 120 1.77% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
14 117 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
15 116 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 4896 72.05% 4845 88.14% 632710 97.42% Germany
2 1278 18.81% 367 6.68% 9896 1.52% Unresolved/Unknown
3 434 6.39% 202 3.67% 4520 0.70% Commercial (com)
4 70 1.03% 33 0.60% 412 0.06% Network (net)
5 63 0.93% 27 0.49% 1767 0.27% Non-Profit (org)
6 12 0.18% 0 0.00% 0 0.00% Romania
7 10 0.15% 7 0.13% 48 0.01% Address Routing (arpa)
8 9 0.13% 6 0.11% 19 0.00% Thailand
9 8 0.12% 4 0.07% 29 0.00% Netherlands
10 5 0.07% 0 0.00% 4 0.00% China
11 2 0.03% 2 0.04% 7 0.00% Belgium
12 2 0.03% 1 0.02% 7 0.00% European Union
13 1 0.01% 0 0.00% 0 0.00% Angola
14 1 0.01% 0 0.00% 1 0.00% Bulgaria
15 1 0.01% 1 0.02% 7 0.00% France
16 1 0.01% 1 0.02% 7 0.00% India
17 1 0.01% 1 0.02% 7 0.00% Sweden
18 1 0.01% 0 0.00% 1 0.00% United States


Generated by Webalizer Version 2.23