Usage Statistics for shiboshis.nl

Summary Period: June 2024
Generated 01-Jul-2024 07:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 46663
Total Files 6670
Total Pages 44149
Total Visits 1353
Total kB Files 763408
Total kB In 0
Total kB Out 0
Total Unique Sites 1559
Total Unique URLs 52
Total Unique Referrers 50
Total Unique User Agents 456
. Avg Max
Hits per Hour 64 314
Hits per Day 1555 5179
Files per Day 222 632
Pages per Day 1471 4833
Sites per Day 51 281
Visits per Day 45 74
kB Files per Day 25447 85675
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 14.29% 6670
Code 301 - Moved Permanently 0.02% 8
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 0.02% 7
Code 404 - Not Found 85.65% 39969
Code 405 - Method Not Allowed 0.00% 2

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 98 0.21% 46 0.69% 85 0.19% 34 2.51% 42 2.69% 285 0.04% 0 0.00% 0 0.00%
2 211 0.45% 42 0.63% 127 0.29% 26 1.92% 36 2.31% 399 0.05% 0 0.00% 0 0.00%
3 288 0.62% 30 0.45% 274 0.62% 39 2.88% 42 2.69% 445 0.06% 0 0.00% 0 0.00%
4 191 0.41% 105 1.57% 100 0.23% 50 3.70% 68 4.36% 1433 0.19% 0 0.00% 0 0.00%
5 504 1.08% 75 1.12% 91 0.21% 61 4.51% 281 18.02% 979 0.13% 0 0.00% 0 0.00%
6 180 0.39% 47 0.70% 107 0.24% 44 3.25% 63 4.04% 1071 0.14% 0 0.00% 0 0.00%
7 755 1.62% 106 1.59% 729 1.65% 40 2.96% 47 3.01% 12170 1.59% 0 0.00% 0 0.00%
8 1280 2.74% 178 2.67% 1245 2.82% 32 2.37% 37 2.37% 20799 2.72% 0 0.00% 0 0.00%
9 1592 3.41% 221 3.31% 1557 3.53% 41 3.03% 44 2.82% 28209 3.70% 0 0.00% 0 0.00%
10 1436 3.08% 192 2.88% 1393 3.16% 42 3.10% 53 3.40% 24424 3.20% 0 0.00% 0 0.00%
11 873 1.87% 113 1.69% 849 1.92% 45 3.33% 43 2.76% 14409 1.89% 0 0.00% 0 0.00%
12 1399 3.00% 194 2.91% 1371 3.11% 32 2.37% 41 2.63% 23911 3.13% 0 0.00% 0 0.00%
13 740 1.59% 112 1.68% 714 1.62% 35 2.59% 29 1.86% 12516 1.64% 0 0.00% 0 0.00%
14 861 1.85% 121 1.81% 777 1.76% 49 3.62% 39 2.50% 13675 1.79% 0 0.00% 0 0.00%
15 1196 2.56% 156 2.34% 809 1.83% 74 5.47% 277 17.77% 13633 1.79% 0 0.00% 0 0.00%
16 828 1.77% 152 2.28% 817 1.85% 62 4.58% 53 3.40% 13742 1.80% 0 0.00% 0 0.00%
17 820 1.76% 120 1.80% 810 1.83% 44 3.25% 45 2.89% 14175 1.86% 0 0.00% 0 0.00%
18 862 1.85% 198 2.97% 793 1.80% 56 4.14% 53 3.40% 13885 1.82% 0 0.00% 0 0.00%
19 1027 2.20% 177 2.65% 954 2.16% 52 3.84% 70 4.49% 16678 2.18% 0 0.00% 0 0.00%
20 1082 2.32% 170 2.55% 1045 2.37% 47 3.47% 52 3.34% 17766 2.33% 0 0.00% 0 0.00%
21 1048 2.25% 268 4.02% 928 2.10% 57 4.21% 71 4.55% 15977 2.09% 0 0.00% 0 0.00%
22 1161 2.49% 183 2.74% 1140 2.58% 42 3.10% 47 3.01% 19871 2.60% 0 0.00% 0 0.00%
23 1306 2.80% 295 4.42% 1173 2.66% 61 4.51% 80 5.13% 20337 2.66% 0 0.00% 0 0.00%
24 3217 6.89% 429 6.43% 3152 7.14% 42 3.10% 56 3.59% 55803 7.31% 0 0.00% 0 0.00%
25 4092 8.77% 506 7.59% 4075 9.23% 47 3.47% 44 2.82% 71463 9.36% 0 0.00% 0 0.00%
26 5179 11.10% 610 9.15% 4750 10.76% 60 4.43% 260 16.68% 83032 10.88% 0 0.00% 0 0.00%
27 4871 10.44% 591 8.86% 4833 10.95% 53 3.92% 58 3.72% 84673 11.09% 0 0.00% 0 0.00%
28 4875 10.45% 632 9.48% 4821 10.92% 44 3.25% 46 2.95% 85675 11.22% 0 0.00% 0 0.00%
29 3494 7.49% 425 6.37% 3460 7.84% 48 3.55% 55 3.53% 60625 7.94% 0 0.00% 0 0.00%
30 1197 2.57% 176 2.64% 1170 2.65% 22 1.63% 29 1.86% 21347 2.80% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 106 3186 6.83% 14 431 6.46% 101 3053 6.92% 1825 54737 7.17% 0 0 0.00% 0 0 0.00%
1 108 3267 7.00% 14 428 6.42% 106 3208 7.27% 1858 55748 7.30% 0 0 0.00% 0 0 0.00%
2 109 3274 7.02% 14 440 6.60% 105 3176 7.19% 1859 55769 7.31% 0 0 0.00% 0 0 0.00%
3 117 3523 7.55% 13 417 6.25% 115 3456 7.83% 1897 56909 7.45% 0 0 0.00% 0 0 0.00%
4 109 3275 7.02% 13 397 5.95% 108 3247 7.35% 1898 56950 7.46% 0 0 0.00% 0 0 0.00%
5 111 3337 7.15% 15 465 6.97% 108 3252 7.37% 1923 57679 7.56% 0 0 0.00% 0 0 0.00%
6 64 1946 4.17% 9 285 4.27% 61 1843 4.17% 1066 31974 4.19% 0 0 0.00% 0 0 0.00%
7 51 1547 3.32% 10 325 4.87% 43 1318 2.99% 787 23603 3.09% 0 0 0.00% 0 0 0.00%
8 46 1408 3.02% 7 212 3.18% 42 1285 2.91% 729 21860 2.86% 0 0 0.00% 0 0 0.00%
9 50 1527 3.27% 7 211 3.16% 46 1388 3.14% 788 23634 3.10% 0 0 0.00% 0 0 0.00%
10 48 1441 3.09% 6 191 2.86% 44 1332 3.02% 762 22854 2.99% 0 0 0.00% 0 0 0.00%
11 49 1482 3.18% 7 215 3.22% 44 1348 3.05% 784 23527 3.08% 0 0 0.00% 0 0 0.00%
12 53 1601 3.43% 8 248 3.72% 47 1438 3.26% 811 24339 3.19% 0 0 0.00% 0 0 0.00%
13 48 1442 3.09% 7 220 3.30% 45 1379 3.12% 797 23904 3.13% 0 0 0.00% 0 0 0.00%
14 52 1581 3.39% 7 237 3.55% 47 1438 3.26% 825 24749 3.24% 0 0 0.00% 0 0 0.00%
15 51 1540 3.30% 7 216 3.24% 48 1462 3.31% 843 25285 3.31% 0 0 0.00% 0 0 0.00%
16 44 1344 2.88% 6 207 3.10% 42 1260 2.85% 688 20639 2.70% 0 0 0.00% 0 0 0.00%
17 43 1300 2.79% 7 219 3.28% 40 1210 2.74% 687 20596 2.70% 0 0 0.00% 0 0 0.00%
18 49 1489 3.19% 7 212 3.18% 43 1308 2.96% 719 21567 2.83% 0 0 0.00% 0 0 0.00%
19 40 1228 2.63% 6 181 2.71% 38 1147 2.60% 652 19547 2.56% 0 0 0.00% 0 0 0.00%
20 45 1358 2.91% 7 214 3.21% 42 1284 2.91% 693 20789 2.72% 0 0 0.00% 0 0 0.00%
21 46 1386 2.97% 7 213 3.19% 43 1310 2.97% 749 22457 2.94% 0 0 0.00% 0 0 0.00%
22 51 1540 3.30% 8 264 3.96% 48 1446 3.28% 891 26727 3.50% 0 0 0.00% 0 0 0.00%
23 54 1641 3.52% 7 222 3.33% 52 1561 3.54% 919 27565 3.61% 0 0 0.00% 0 0 0.00%

Top 24 of 52 Total URLs
# Hits kB F kB In kB Out URL
1 4663 9.99% 712754 93.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 667 1.43% 3598 0.47% 0 0.00% 0 0.00% /
3 289 0.62% 629 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 229 0.49% 2988 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
5 59 0.13% 76 0.01% 0 0.00% 0 0.00% /js/main.js
6 58 0.12% 1271 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 57 0.12% 2475 0.32% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 55 0.12% 1925 0.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 47 0.10% 1458 0.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 47 0.10% 207 0.03% 0 0.00% 0 0.00% /styles/main.css
11 46 0.10% 48 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
12 29 0.06% 1519 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
13 27 0.06% 1340 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 14 0.03% 492 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
15 12 0.03% 49 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 12 0.03% 326 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
17 11 0.02% 572 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
18 10 0.02% 43 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 10 0.02% 366 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
20 8 0.02% 4 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 7 0.02% 2 0.00% 0 0.00% 0 0.00% /plesk-stat/
22 5 0.01% 36 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
23 4 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/iVT9Gh2X2nrrF4UR-IX-GgxU7Ul78beJvDKYNGJUwGI
24 4 0.01% 5 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 52 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4663 9.99% 712754 93.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 667 1.43% 3598 0.47% 0 0.00% 0 0.00% /
3 229 0.49% 2988 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
4 57 0.12% 2475 0.32% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 55 0.12% 1925 0.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 29 0.06% 1519 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
7 47 0.10% 1458 0.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 27 0.06% 1340 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
9 58 0.12% 1271 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 289 0.62% 629 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 667 1.43% 559 61.90% /
2 289 0.62% 253 28.02% /plesk-stat/webstat-ssl/
3 29 0.06% 18 1.99% /plesk-stat/webstat-ssl/usage_202405.html
4 229 0.49% 17 1.88% /plesk-stat/webstat-ssl/usage_202406.html
5 4663 9.99% 11 1.22% /plesk-stat/webstat-ssl/usage_202404.html
6 27 0.06% 8 0.89% /plesk-stat/webstat-ssl/usage_202403.html
7 12 0.03% 6 0.66% /plesk-stat/webstat/
8 14 0.03% 6 0.66% /plesk-stat/webstat/usage_202403.html
9 10 0.02% 6 0.66% /plesk-stat/webstat/usage_202404.html
10 10 0.02% 5 0.55% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 667 1.43% 562 62.93% /
2 229 0.49% 210 23.52% /plesk-stat/webstat-ssl/usage_202406.html
3 289 0.62% 60 6.72% /plesk-stat/webstat-ssl/
4 4663 9.99% 10 1.12% /plesk-stat/webstat-ssl/usage_202404.html
5 29 0.06% 8 0.90% /plesk-stat/webstat-ssl/usage_202405.html
6 12 0.03% 8 0.90% /plesk-stat/webstat/usage_202406.html
7 27 0.06% 6 0.67% /plesk-stat/webstat-ssl/usage_202403.html
8 11 0.02% 6 0.67% /plesk-stat/webstat/usage_202405.html
9 14 0.03% 5 0.56% /plesk-stat/webstat/usage_202403.html
10 10 0.02% 5 0.56% /plesk-stat/webstat/usage_202404.html

Top 30 of 1559 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 24740 53.02% 2751 41.24% 439364 57.55% 0 0.00% 0 0.00% 77 5.69% 45.141.84.21
2 16969 36.36% 1885 28.26% 301274 39.46% 0 0.00% 0 0.00% 3 0.22% 178.155.17.70
3 232 0.50% 0 0.00% 183 0.02% 0 0.00% 0 0.00% 1 0.07% 13.79.186.224
4 103 0.22% 3 0.04% 98 0.01% 0 0.00% 0 0.00% 1 0.07% 195.54.171.137
5 75 0.16% 51 0.76% 1500 0.20% 0 0.00% 0 0.00% 1 0.07% blue3054.startdedicated.de
6 68 0.15% 0 0.00% 54 0.01% 0 0.00% 0 0.00% 0 0.00% 193.143.1.119
7 64 0.14% 64 0.96% 258 0.03% 0 0.00% 0 0.00% 25 1.85% vmi1536891.contaboserver.net
8 42 0.09% 20 0.30% 146 0.02% 0 0.00% 0 0.00% 24 1.77% crawl-66-249-70-169.googlebot.com
9 35 0.08% 23 0.34% 1269 0.17% 0 0.00% 0 0.00% 1 0.07% crawler-52.nicecrawler.com
10 35 0.08% 9 0.13% 270 0.04% 0 0.00% 0 0.00% 9 0.67% hostedby.privatelayer.com
11 33 0.07% 1 0.01% 32 0.00% 0 0.00% 0 0.00% 1 0.07% connected-by.global-layer.com
12 29 0.06% 8 0.12% 24 0.00% 0 0.00% 0 0.00% 20 1.48% crawl-66-249-70-170.googlebot.com
13 27 0.06% 7 0.10% 41 0.01% 0 0.00% 0 0.00% 1 0.07% ec2-34-220-23-255.us-west-2.compute.amazonaws.com
14 26 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.07% 178-17-169-30.static.as43289.net
15 26 0.06% 8 0.12% 27 0.00% 0 0.00% 0 0.00% 1 0.07% ec2-52-35-158-166.us-west-2.compute.amazonaws.com
16 25 0.05% 14 0.21% 63 0.01% 0 0.00% 0 0.00% 1 0.07% 52-70-240-171.crawl.amazonbot.amazon
17 25 0.05% 16 0.24% 83 0.01% 0 0.00% 0 0.00% 2 0.15% 52.230.152.10
18 25 0.05% 1 0.01% 10 0.00% 0 0.00% 0 0.00% 12 0.89% crawl-66-249-70-171.googlebot.com
19 24 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-29.static.as43289.net
20 24 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.07% 196.196.52.5
21 24 0.05% 15 0.22% 50 0.01% 0 0.00% 0 0.00% 2 0.15% 52.230.152.57
22 22 0.05% 14 0.21% 659 0.09% 0 0.00% 0 0.00% 1 0.07% 23-22-35-162.crawl.amazonbot.amazon
23 22 0.05% 3 0.04% 35 0.00% 0 0.00% 0 0.00% 9 0.67% nbl216.ntup.net
24 21 0.05% 2 0.03% 27 0.00% 0 0.00% 0 0.00% 1 0.07% 136.154.186.35.bc.googleusercontent.com
25 21 0.05% 2 0.03% 27 0.00% 0 0.00% 0 0.00% 1 0.07% 174.138.31.145
26 21 0.05% 2 0.03% 27 0.00% 0 0.00% 0 0.00% 1 0.07% vmi1910200.contaboserver.net
27 20 0.04% 13 0.19% 372 0.05% 0 0.00% 0 0.00% 1 0.07% 3-224-220-101.crawl.amazonbot.amazon
28 20 0.04% 20 0.30% 893 0.12% 0 0.00% 0 0.00% 2 0.15% 47.242.224.70
29 20 0.04% 20 0.30% 119 0.02% 0 0.00% 0 0.00% 1 0.07% 52.230.152.205
30 20 0.04% 20 0.30% 119 0.02% 0 0.00% 0 0.00% 1 0.07% 52.230.152.54

Top 10 of 1559 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 24740 53.02% 2751 41.24% 439364 57.55% 0 0.00% 0 0.00% 77 5.69% 45.141.84.21
2 16969 36.36% 1885 28.26% 301274 39.46% 0 0.00% 0 0.00% 3 0.22% 178.155.17.70
3 75 0.16% 51 0.76% 1500 0.20% 0 0.00% 0 0.00% 1 0.07% blue3054.startdedicated.de
4 35 0.08% 23 0.34% 1269 0.17% 0 0.00% 0 0.00% 1 0.07% crawler-52.nicecrawler.com
5 20 0.04% 20 0.30% 893 0.12% 0 0.00% 0 0.00% 2 0.15% 47.242.224.70
6 18 0.04% 18 0.27% 770 0.10% 0 0.00% 0 0.00% 2 0.15% 27.115.124.70
7 22 0.05% 14 0.21% 659 0.09% 0 0.00% 0 0.00% 1 0.07% 23-22-35-162.crawl.amazonbot.amazon
8 18 0.04% 8 0.12% 584 0.08% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-220.dataproviderbot.com
9 7 0.02% 6 0.09% 569 0.07% 0 0.00% 0 0.00% 1 0.07% 46.101.9.216
10 9 0.02% 9 0.13% 385 0.05% 0 0.00% 0 0.00% 1 0.07% 27.115.124.45

Top 15 of 50 Total Referrers
# Hits Referrer
1 41705 89.37% https://vslgaz.ru
2 3970 8.51% - (Direct Request)
3 48 0.10% http://shiboshis.nl
4 26 0.06% www.google.com
5 25 0.05% http://www.shiboshis.nl
6 15 0.03% https://sakhrupakovka.ru
7 9 0.02% https://www.google.com/
8 6 0.01% http://91.198.171.169:80/
9 4 0.01% shiboshis.nl
10 3 0.01% http://baidu.com/
11 3 0.01% https://batmanapollo.ru/
12 1 0.00% http://shiboshis.nl:80/app/.git/config
13 1 0.00% http://shiboshis.nl:80/application/.git/config
14 1 0.00% http://shiboshis.nl:80/config/.git/config
15 1 0.00% http://www.google.com.hk

Top 15 of 456 Total User Agents
# Hits User Agent
1 2891 6.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 2809 6.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 2809 6.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2807 6.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1523 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
6 1521 3.26% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1512 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 1494 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 1480 3.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1472 3.15% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1467 3.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1462 3.13% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1459 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1454 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 1452 3.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for June 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 45022 96.48% 5888 88.28% 753207 98.66% 0 0.00% 0 0.00% Unresolved/Unknown
2 1129 2.42% 462 6.93% 6380 0.84% 0 0.00% 0 0.00% Commercial (com)
3 271 0.58% 126 1.89% 1443 0.19% 0 0.00% 0 0.00% Network (net)
4 111 0.24% 83 1.24% 1686 0.22% 0 0.00% 0 0.00% Germany
5 28 0.06% 28 0.42% 325 0.04% 0 0.00% 0 0.00% Russian Federation
6 15 0.03% 14 0.21% 57 0.01% 0 0.00% 0 0.00% Poland
7 14 0.03% 9 0.13% 51 0.01% 0 0.00% 0 0.00% Netherlands
8 13 0.03% 9 0.13% 50 0.01% 0 0.00% 0 0.00% Non-Profit (org)
9 11 0.02% 11 0.16% 27 0.00% 0 0.00% 0 0.00% Vietnam
10 6 0.01% 1 0.01% 10 0.00% 0 0.00% 0 0.00% China
11 6 0.01% 6 0.09% 23 0.00% 0 0.00% 0 0.00% Spain
12 6 0.01% 6 0.09% 24 0.00% 0 0.00% 0 0.00% Mexico
13 5 0.01% 5 0.07% 22 0.00% 0 0.00% 0 0.00% Japan
14 5 0.01% 2 0.03% 18 0.00% 0 0.00% 0 0.00% St. Helena
15 4 0.01% 4 0.06% 16 0.00% 0 0.00% 0 0.00% Belgium
16 3 0.01% 3 0.04% 20 0.00% 0 0.00% 0 0.00% United States
17 2 0.00% 2 0.03% 8 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
18 2 0.00% 2 0.03% 8 0.00% 0 0.00% 0 0.00% European Union
19 2 0.00% 2 0.03% 8 0.00% 0 0.00% 0 0.00% Italy
20 2 0.00% 2 0.03% 7 0.00% 0 0.00% 0 0.00% Korea, Republic of
21 2 0.00% 2 0.03% 8 0.00% 0 0.00% 0 0.00% Sweden
22 1 0.00% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Armenia
23 1 0.00% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Aland Islands
24 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
25 1 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.23